| Specification | Value |
|---|---|
| Supplier Product Code | 5083626 |
| Brand | Dulux |
| Sub Brand | Dulux |
| Primary Colour | White |
| Product Size | 5L |
| Unit Length of Piece (mm) | 178mm |
| Unit Width of Piece (mm) | 178mm |
| Unit Height of Piece (mm) | 232mm |
| Unit Weight of Piece (Kg) | 5.291kg |
| Application Method | Brush or Roller |
| Base | Solvent |
| Cleaning | Warm Soapy Water |
| Coverage | 8 - 12mΒ² |
| Coverage Spec | Up to 10m2 per litre |
| Disposal | Check Local Recycling Centre |
| Drying Time | 1 - 2 Hours |
| Drying Time Recoating | 30mins and resistant to vehicular traffic after 2 hours |
| Drying Time Spec | 30mins and resistant to vehicular traffic after 2 hours |
| Durability | High |
| Fade Resistant | Yes |
| Finishing Type | Matt |
| Finishing Type Spec | Matt |
| Number of Coats Required | 2 |
| Packaging Type | Aluminium |
| POS Selling Point #1 | Excellent scuff resistance |
| POS Selling Point #2 | For concrete and asphalt surfaces |
| POS Selling Point #3 | High build finish |
| Product Type | Specialist |
| Stain Resistant | Yes |
| Storage | Keep in a dry/cool place standing upright |
| Suitable Surface | For use in marking zones on concrete and asphalt surfaces |
| VOC -Volatile Organic Compound | max 500g/l |
| Volume | 5L |
| Washable | Yes |
| Washable Spec | Yes |
| Waterproof | No |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |



