| Specification | Value |
|---|---|
| Supplier Product Code | STA25BW |
| Brand | Fleetwood |
| Sub Brand | Advanced |
| Primary Colour | White |
| Product Size | 2.5L |
| Unit Length of Piece (mm) | 165mm |
| Unit Width of Piece (mm) | 165mm |
| Unit Height of Piece (mm) | 165mm |
| Unit Weight of Piece (Kg) | 4kg |
| Cleaning | Warm soapy water |
| Coverage | 12 - 14mΒ² |
| Coverage Spec | Up to 14m2 per litre |
| Disposal | Dispose of can in accordance withlocal authority guidelines. |
| Drying Time | 10 - 30 Minutes |
| Drying Time Recoating | 2 -4 hours |
| Drying Time Spec | 30 mins |
| Fade Resistant | Yes |
| Finishing Type | Satin |
| Finishing Type Spec | Satinwood |
| Manufacturing Warranty | 10 year exterior durability |
| Number of Coats Required | 2 |
| Parent Colour/Hex | White |
| POS Selling Point #1 | Durable paint with oil-like performance |
| POS Selling Point #2 | Environmentally sustainable low VOC |
| POS Selling Point #3 | Ten year exterior protection |
| Stain Resistant | Yes |
| Storage | Cool/Dry Environment Standing Up Right |
| VOC -Volatile Organic Compound | 32g/l |
| Washable | Yes |
| Washable Spec | Yes |
| Waterproof | No |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


