| Specification | Value |
|---|---|
| Supplier Product Code | DKO50CE |
| Brand | Fleetwood |
| Sub Brand | Fleetwood Woodcare |
| Primary Colour | Brown |
| Product Size | 5L |
| Unit Length of Piece (mm) | 300mm |
| Unit Width of Piece (mm) | 300mm |
| Unit Height of Piece (mm) | 240mm |
| Unit Weight of Piece (Kg) | 8kg |
| Cleaning | Remove as much product as possible from application equipment before cleaning. Replace lid firmly. Clean equipment immediately after use with White Spirit or Turpentine Substitute. |
| Coverage | 20+mΒ² |
| Coverage Spec | Up to 24m2 per litre |
| Disposal | Dispose of can in accordance withlocal authority guidelines. |
| Drying Time | 4 - 6 Hours |
| Drying Time Recoating | 1 day |
| Drying Time Spec | 5 - 6 hours |
| Fade Resistant | Yes |
| Finishing Type | Gloss |
| Finishing Type Spec | Semi Gloss |
| Manufacturing Warranty | No |
| Number of Coats Required | 2 |
| Parent Colour/Hex | Cedar |
| POS Selling Point #1 | Nourishes wood to replace lost oils |
| POS Selling Point #2 | Tough semi gloss finish |
| POS Selling Point #3 | Resists cracking, peeling and fading |
| Stain Resistant | No |
| Storage | Cool/Dry Environment Standing Up Right |
| VOC -Volatile Organic Compound | 570g/l |
| Washable | Yes |
| Washable Spec | Yes |
| Waterproof | No |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


