| Specification | Value |
|---|---|
| Supplier Product Code | XEOSRP81 |
| Brand | Triton |
| Sub Brand | Omnicare |
| Primary Colour | White |
| Product Size | 8.5kW |
| Anti-scald | Yes |
| Head Dimension | 110mm Handheld |
| POS Selling Point #1 | Integrated quiet pump for better flow |
| POS Selling Point #2 | Precise thermostatic control +/-1Β°C |
| POS Selling Point #3 | Five versatile spray patterns |
| Power Rating | 8.5kW |
| Power Rating | 8kW - 8.99kW |
| Shower Handset Functions | 5 spray patterns |
| Shower Type | Electric shower |
| Thermostatic Temperature Control | Yes |
| Valve installation | Wall-mounted |
| Valve Installation | Wall-mounted |
| Water Feed Type | Gravity-fed |
| Water Feed Type | Gravity-fed / tank-fed (low pressure, pumped) |



