| Specification | Value |
|---|---|
| Supplier Product Code | 30619256 |
| Brand | Bostik |
| Primary Colour | White |
| Product Size | 290ml |
| Unit Length of Piece (mm) | 50mm |
| Unit Width of Piece (mm) | 50mm |
| Unit Height of Piece (mm) | 230mm |
| Unit Weight of Piece (Kg) | 0.539kg |
| Carton Depth (mm) | 165mm |
| Carton Height (mm) | 242mm |
| Carton Weight (kg) | 6.032kg |
| Carton Width (mm) | 220mm |
| Colour | White |
| Coverage Spec | Calculated bead coverage in metres per 290ml cartridge: based on a joint size of 5mm in depth and 6mm in width: 9.60m - based on a joint size of 8mm by 8 mm: 4.50m |
| Curing Time | Skinning time approximately 20 minutes. Tack-free time approximately 50 minutes. Cure rate 3mm per 24 hours |
| Material | SM Polymer |
| Odourless | Yes |
| Paintable | Yes |
| POS Selling Point #1 | Solvent and Isocyanate free formula |
| POS Selling Point #2 | Excellent adhesion even on damp surfaces |
| POS Selling Point #3 | Non-corrosive to metals and paintable |
| Service Temperature | -40Β°C to +100Β°C |
| Shelf Life | 18 Months |
| Solvent Free | Yes |
| Suitable Surface | Zinc, Brick, Concrete, Natural Stone, Mirror, Iron, Steel, Aluminium, Synthetic Materials, Wood, Conglomerate, Gutters, Drainpipes, and more. |
| Used For | Multi-purpose SM polymer product for sealing and flexible bonding |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |
|
Declaration of Performance (DoP) |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


