| Specification | Value |
|---|---|
| Supplier Product Code | 5111364 |
| Brand | Cuprinol |
| Sub Brand | Cuprinol Ducksback |
| Primary Colour | Brown |
| Product Size | 9L |
| Unit Length of Piece (mm) | 265mm |
| Unit Width of Piece (mm) | 285mm |
| Unit Height of Piece (mm) | 273mm |
| Unit Weight of Piece (Kg) | 9.51kg |
| Application Method | Brush or roller |
| Cleaning | Remove as much paint as possible from the equipment before cleaning with water. |
| Coverage | 3 - 6mΒ² |
| Coverage Spec | up to 4.8m2 per litre |
| Disposal | Dispose of contents and container in accordance with all local, regional, national or international regulations. |
| Drying Time | 2 - 4 Hours |
| Drying Time Recoating | 2-4 hours |
| Drying Time Spec | 2-4 hours |
| Finishing Type Spec | Colour & Protection |
| Number of Coats Required | 2 |
| Packaging Type | Tub |
| Parent Colour/Hex | AD6537 |
| POS Selling Point #1 | 5 years protection |
| POS Selling Point #2 | Non drip easy application |
| POS Selling Point #3 | Shower proof in 1 hour |
| Product Type | Paint |
| Storage | Do not use or store in extremes of temperature and protect from frost. To prevent spillage, please store and transport upright. |
| Suitable Surface | Sheds and fences |
| VOC -Volatile Organic Compound | Minimal |
| Volume | 9 |
| Waterproof | Yes |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


