| Specification | Value |
|---|---|
| Supplier Product Code | 5083465 |
| Brand | Cuprinol |
| Sub Brand | Cuprinol Anti-Slip Decking Stain |
| Primary Colour | Brown |
| Product Size | 2.5L |
| Unit Length of Piece (mm) | 157mm |
| Unit Width of Piece (mm) | 157mm |
| Unit Height of Piece (mm) | 161mm |
| Unit Weight of Piece (Kg) | 2.875kg |
| Application Method | Brush or roller |
| Cleaning | Remove as much paint as possible from the equipment before cleaning with water. |
| Coverage Spec | up to 8m2 per litre with 2 coats on bare or previously stained wood |
| Disposal | Dispose of contents and container in accordance with all local, regional, national or international regulations. |
| Drying Time | 2 - 6 Hours |
| Drying Time Recoating | 2-6 hours |
| Drying Time Spec | 2-6 hours depending on the nature of the surface and the weather conditions |
| Durability | Tough Durable Product |
| Finishing Type | Clear |
| Finishing Type Spec | Semi-transparent Colour |
| Number of Coats Required | 2 |
| Packaging Type | Can |
| Parent Colour/Hex | 805C32 |
| POS Selling Point #1 | Long lasting weather protection |
| POS Selling Point #2 | Anti Slip finish |
| POS Selling Point #3 | Water based |
| Product Type | Stain |
| Storage | Do not use or store in extremes of temperature and protect from frost. To prevent spillage, please store and transport upright. |
| Suitable Surface | All decking |
| VOC -Volatile Organic Compound | Low |
| Volume | 2.5 |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


