| Specification | Value |
|---|---|
| Supplier Product Code | 5084634 |
| Brand | Dulux |
| Sub Brand | Weathershield |
| Primary Colour | Charcoal |
| Product Size | 5L |
| Unit Length of Piece (mm) | 179mm |
| Unit Width of Piece (mm) | 179mm |
| Unit Height of Piece (mm) | 233mm |
| Unit Weight of Piece (Kg) | 6.754kg |
| Application Method | Brush, Roller or Spray |
| Cleaning | Remove as much paint as possible from the equipment before cleaning with water. |
| Coverage | 14 - 16mΒ² |
| Coverage Spec | up to 16m2 per litre |
| Disposal | Dispose of contents and container in accordance with all local, regional, national or international regulations. |
| Drying Time | 2 - 4 Hours |
| Drying Time Recoating | 2-4 hours |
| Drying Time Spec | 4 hours |
| Durability | Superior Protection |
| Fade Resistant | Yes |
| Finishing Type | Sheen |
| Finishing Type Spec | Smooth Masonry |
| Manufacturing Warranty | Dulux Promise - visit www.dulux.ie/en/promise |
| Number of Coats Required | 2 |
| Packaging Type | Tub |
| Parent Colour/Hex | 2D2D2D |
| POS Selling Point #1 | Fast Shower Resistance |
| POS Selling Point #2 | Superior Colour Retention |
| POS Selling Point #3 | Superior Weather Protection |
| Product Type | Paint |
| Storage | Do not use or store in extremes of temperature and protect from frost. To prevent spillage, please store and transport upright. |
| Suitable Surface | Dry exterior masonry and rendering, including concrete, roughcast, pebble-dash and brickwork which is normally suitable for painting e.g. rustic or sand-faced bricks. |
| VOC -Volatile Organic Compound | Low |
| Volume | 5 |
| Waterproof | Yes |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |
|
Declaration of Performance (DoP) |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


