| Specification | Value |
|---|---|
| Supplier Product Code | WEWS25AP |
| Brand | Fleetwood |
| Sub Brand | Fleetwood Woodcare |
| Primary Colour | Pine |
| Product Size | 2.5L |
| Unit Length of Piece (mm) | 165mm |
| Unit Width of Piece (mm) | 165mm |
| Unit Height of Piece (mm) | 165mm |
| Unit Weight of Piece (Kg) | 4kg |
| Cleaning | Clean up with soap and water |
| Coverage | 14 - 16mΒ² |
| Coverage Spec | Up to 16m2 per litre |
| Disposal | Dispose of can in accordance withlocal authority guidelines. |
| Drying Time | 1 - 2 Hours |
| Drying Time Recoating | 4 hours |
| Drying Time Spec | 1 hour |
| Fade Resistant | Yes |
| Finishing Type | Satin |
| Finishing Type Spec | Satin |
| Manufacturing Warranty | 10 year exterior protection |
| Number of Coats Required | 2 |
| Parent Colour/Hex | Antique Pine |
| POS Selling Point #1 | Water-based wood stain |
| POS Selling Point #2 | Exceptional protection for softwoods |
| POS Selling Point #3 | Resists flaking and peeling |
| Stain Resistant | No |
| Storage | Cool/Dry Environment Standing Up Right |
| VOC -Volatile Organic Compound | 22 g/l |
| Washable | Yes |
| Washable Spec | Yes |
| Waterproof | No |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


