| Specification | Value |
|---|---|
| Supplier Product Code | BSA25D |
| Brand | Fleetwood |
| Sub Brand | Advanced |
| Primary Colour | White |
| Product Size | 25L |
| Unit Length of Piece (mm) | 165mm |
| Unit Width of Piece (mm) | 165mm |
| Unit Height of Piece (mm) | 165mm |
| Unit Weight of Piece (Kg) | 4kg |
| Cleaning | Clean with soap and water |
| Coverage | 8 - 12mΒ² |
| Coverage Spec | Up to 12m2 per litre |
| Disposal | Dispose of can in accordance withlocal authority guidelines |
| Drying Time | 10 - 30 Minutes |
| Drying Time Recoating | 4 hours |
| Drying Time Spec | 30 mins |
| Fade Resistant | Yes |
| Finishing Type | Satin |
| Finishing Type Spec | Satinwood |
| Number of Coats Required | 2 |
| POS Selling Point #1 | Water-based interior/exterior paint |
| POS Selling Point #2 | 17 year exterior protection |
| POS Selling Point #3 | Quick drying and minimal clean up |
| Stain Resistant | Yes |
| Storage | Cool/Dry Environment Standing Up Right |
| VOC -Volatile Organic Compound | 32 g/l |
| Washable | Yes |
| Washable Spec | Yes |
| Waterproof | No |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


