| Specification | Value |
|---|---|
| Supplier Product Code | MSGO03SR |
| Brand | Fleetwood |
| Sub Brand | Metalshield |
| Primary Colour | Silver |
| Product Size | 250ml |
| Unit Length of Piece (mm) | 75mm |
| Unit Width of Piece (mm) | 75mm |
| Unit Height of Piece (mm) | 73mm |
| Unit Weight of Piece (Kg) | 0.25kg |
| Cleaning | Remove as much product as possible from application equipment before cleaning. Replace lid firmly. Clean equipment iediately after use with White Spirit or Turpentine Substitute. |
| Coverage | 6 - 8mΒ² |
| Coverage Spec | Up to 8m2 per litre |
| Disposal | Dispose of can in accordance withlocal authority guidelines. |
| Drying Time | 4 - 6 Hours |
| Drying Time Recoating | 1 day |
| Drying Time Spec | 4 - 6 hours |
| Fade Resistant | Yes |
| Finishing Type | Gloss |
| Finishing Type Spec | Gloss |
| Manufacturing Warranty | Anticorrosive protection for up to 5 years |
| Number of Coats Required | 2 |
| Parent Colour/Hex | Silver |
| POS Selling Point #1 | Long lasting protection against corrosion |
| POS Selling Point #2 | Solvent based ultimate moisture barrier |
| POS Selling Point #3 | Ideal for railings and gates |
| Stain Resistant | Yes |
| Storage | Cool/Dry Environment Standing Up Right |
| VOC -Volatile Organic Compound | 420g/l |
| Washable | Yes |
| Washable Spec | Yes |
| Waterproof | Yes |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


