| Specification | Value |
|---|---|
| Supplier Product Code | WBSFWS01D |
| Brand | Fleetwood |
| Sub Brand | Super-Flex |
| Primary Colour | White |
| Product Size | 1L |
| Unit Length of Piece (mm) | 120mm |
| Unit Width of Piece (mm) | 115mm |
| Unit Height of Piece (mm) | 115mm |
| Unit Weight of Piece (Kg) | 16kg |
| Cleaning | Clean with soap and water |
| Coverage | 8 - 12mΒ² |
| Coverage Spec | Up to 12m2 per litre |
| Disposal | Dispose of can in accordance withlocal authority guidelines |
| Drying Time | 10 - 30 Minutes |
| Drying Time Recoating | 2-4 hours |
| Drying Time Spec | 30 minutes |
| Fade Resistant | Yes |
| Finishing Type | Satin |
| Finishing Type Spec | Satinwood |
| Manufacturing Warranty | Up to 10 years exterior protection |
| Number of Coats Required | 2 |
| POS Selling Point #1 | Self-priming paint for exterior wood |
| POS Selling Point #2 | Resists crackling and peeling |
| POS Selling Point #3 | For cladding and exterior joinery |
| Stain Resistant | Yes |
| Storage | Cool/Dry Environment Standing Up Right |
| VOC -Volatile Organic Compound | 30 g/l |
| Washable | Yes |
| Washable Spec | Yes |
| Waterproof | No |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


