| Specification | Value |
|---|---|
| Supplier Product Code | BSO25B |
| Brand | Fleetwood |
| Sub Brand | Traditional |
| Primary Colour | White |
| Product Size | 25L |
| Unit Length of Piece (mm) | 165mm |
| Unit Width of Piece (mm) | 165mm |
| Unit Height of Piece (mm) | 165mm |
| Unit Weight of Piece (Kg) | 4kg |
| Cleaning | Clean with white spirit |
| Coverage | 12 - 14mΒ² |
| Coverage Spec | Up to 14m2 per litre |
| Disposal | Dispose of can in accordance withlocal authority guidelines |
| Drying Time | 4 - 6 Hours |
| Drying Time Recoating | 1 day |
| Drying Time Spec | 6 hours |
| Fade Resistant | Yes |
| Finishing Type | Satin |
| Finishing Type Spec | Satinwood |
| Number of Coats Required | 2 |
| POS Selling Point #1 | Tried and tested for 40 years |
| POS Selling Point #2 | Hardwearing finish withstands washing |
| POS Selling Point #3 | Great flow out of brushmarks |
| Stain Resistant | Yes |
| Storage | Cool/Dry Environment Standing Up Right |
| VOC -Volatile Organic Compound | 296g/l |
| Washable | Yes |
| Washable Spec | Yes |
| Waterproof | No |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


