| Specification | Value |
|---|---|
| Supplier Product Code | VORTMOD4658 |
| Brand | Grant |
| Sub Brand | Vortex |
| Primary Colour | Silver |
| Product Size | 46kW - 58kW |
| Unit Length of Piece (mm) | 584mm |
| Unit Width of Piece (mm) | 945mm |
| Unit Height of Piece (mm) | 1234mm |
| Unit Weight of Piece (Kg) | 295kg |
| Boiler Type | Vortex |
| Compliance Approvals | EN ISO 9001:2015 |
| ERP Rating | A Energy Rating |
| Factory Fitted Nozzle Size | 1.35/80α΅ S |
| Fitting Location | Outdoor |
| Flow Connection | 1 1/4" BSP |
| Flue Connection | Top, threaded bar |
| Flue Included | Yes |
| Frost Thermostat Fitted | Yes |
| Fuel Type | Kerosene |
| Guarantee | One Year Manufacturers Warranty With Five Years Guarantee On Boiler Heat Exchanger (T&Cs Apply) |
| Harp Efficiency Rating | 94.1% Efficiency |
| Low NOx Compliance | Yes |
| Output Btu/h | 155/200 |
| POS Selling Point #1 | Factory-fitted multi-directional flue |
| POS Selling Point #2 | Built-in frost stat preset to 2Deg |
| POS Selling Point #3 | High efficiency SEAI HARP A rating |
| Return Connection | 1 1/4" BSP |
| Service Access | No |
|
Technical Documentation |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


