| Specification | Value |
|---|---|
| Supplier Product Code | H3W 49TE/1-80 |
| Brand | Hoover |
| Primary Colour | White |
| Product Size | 9kg |
| Unit Length of Piece (mm) | 530mm |
| Unit Width of Piece (mm) | 600mm |
| Unit Height of Piece (mm) | 850mm |
| Unit Weight of Piece (Kg) | 65kg |
| Adjustable Feet | Yes |
| Energy Efficiency Class | D |
| Loading Type Spec | Front |
| Noise Level Spec | 79dB |
| POS Selling Point #1 | 9kg wash capacity |
| POS Selling Point #2 | 1400 max spin speed |
| POS Selling Point #3 | Up to 24 hours start delay |
| Spin Speed Options | 400, 800, 1000, 1400 |
| Spinning Performance Class | B |
| Start Delay Option | Up to 24hr |
| Type of Display | Dial and touch |
| Warranty | 1 year labour 10 year parts |
| Water Consumption Spec | 44Ltr |
|
Declaration of Performance (DoP) |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


