| Specification | Value |
|---|---|
| Supplier Product Code | WBRM111FG05 |
| Brand | Larsen |
| Primary Colour | Green |
| Product Size | 5L |
| Unit Length of Piece (mm) | 160mm |
| Unit Width of Piece (mm) | 160mm |
| Unit Height of Piece (mm) | 225mm |
| Unit Weight of Piece (Kg) | 5kg |
| Application Method | Non-Professional/Professional β Brush or roller suitable for solvent-borne products. Professional/Industrial β Dipping or Spraying in special facilities. |
| Coverage | 4 - 6mΒ² |
| Coverage Spec | At least 5.5m2 per litre |
| Drying Time | 12 - 24 Hours |
| Drying Time Recoating | Allow at least 24 hours before overcoating. |
| Drying Time Spec | Touch dry in 12 hours depending on wood and ambient conditions. |
| Finishing Type | Varnish |
| Finishing Type Spec | Woodstain |
| Number of Coats Required | 3 |
| Parent Colour/Hex | Fir Green |
| POS Selling Point #1 | Solvent-based ready to use |
| POS Selling Point #2 | Protects against fungi and woodworm |
| POS Selling Point #3 | Requires 5L |
| Product Type | Woodstain and Preserver |
| Suitable Surface | For application on all exterior timber, which is not in direct contact with the ground or surface water, e.g. joists, end grains, facades, windows, doors, fences, sheds etc |
| VOC -Volatile Organic Compound | <700 g/l (Cat. A/f): 700 g/l (2010) |
| Washable | No |
| Washable Spec | No |
| Waterproof | No |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |
|
Declaration of Performance (DoP) |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


