| Specification | Value |
|---|---|
| Supplier Product Code | 5038013 |
| Brand | Sadolin |
| Primary Colour | Clear |
| Product Size | 2.5L |
| Unit Length of Piece (mm) | 163mm |
| Unit Width of Piece (mm) | 159mm |
| Unit Height of Piece (mm) | 157mm |
| Unit Weight of Piece (Kg) | 2.855kg |
| Application Method | Brush |
| Coverage | 14 - 16mΒ² |
| Coverage Spec | up to 15m2/litre |
| Drying Time | 1 - 2 Hours |
| Drying Time Recoating | 2-4 hours |
| Drying Time Spec | 1-2 hours |
| Finishing Type | Satin |
| Finishing Type Spec | Satin |
| Packaging Type | Steel Supplier Label |
| POS Selling Point #1 | Hard-wearing polyurethane protection for interior floors |
| POS Selling Point #2 | Water-based formulation allows for easy application |
| POS Selling Point #3 | Can be used over bare wood or previously stained timber |
| Product Type | Floor |
| Suitable Surface | Interior floors |
| VOC -Volatile Organic Compound | EU limit value for this product (cat.A/i): 140g/l (2010) This product contains max 36g/l |
| Volume | 2.5 |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


