| Specification | Value |
|---|---|
| Supplier Product Code | 400077470 |
| Brand | Xtratherm |
| Sub Brand | XT/CW |
| Primary Colour | Neutral |
| Product Size | 1200mm x 450mm x 60mm |
| Unit Weight of Piece (Kg) | 1.1232kg |
| Coverage Spec | 0.54 |
| Fire Resistance Rating | NPD |
| Material | PIR |
| POS Selling Point #1 | Engineered tongue and grooved joints |
| POS Selling Point #2 | Features low emissivity foil facings |
| POS Selling Point #3 | Maintains a residual cavity against rain |
| Thermal Conductivity | 0.022 |
| Thermal Resistance (R-Value) | 2.7 |
| Thickness | 60 |
| Usage | Insulation |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |
|
Declaration of Performance (DoP) |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


