| Specification | Value |
|---|---|
| Supplier Product Code | 400077843 |
| Brand | Xtratherm |
| Sub Brand | FR/MG |
| Primary Colour | Neutral |
| Product Size | 1200mm x 1200mm x 50mm |
| Unit Weight of Piece (Kg) | 3.2112kg |
| Coverage Spec | 1.44 |
| Fire Resistance Rating | E |
| Material | PIR |
| POS Selling Point #1 | Mineral-coated glass facers |
| POS Selling Point #2 | High thermal performance insulation |
| POS Selling Point #3 | Measures 1200x1200x50mm |
| Thermal Conductivity | 0.027 |
| Thermal Resistance (R-Value) | 1.85 |
| Thickness | 50 |
| Usage | Insulation |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |
|
Declaration of Performance (DoP) |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


