| Specification | Value |
|---|---|
| Supplier Product Code | 400077558 |
| Brand | Xtratherm |
| Sub Brand | XT/HYF |
| Primary Colour | Neutral |
| Product Size | 2400mm x 1200mm x 140mm |
| Unit Weight of Piece (Kg) | 12.816kg |
| Coverage Spec | 2.88 |
| Fire Resistance Rating | NPD |
| Material | PIR |
| POS Selling Point #1 | Tongue and groove floor insulation |
| POS Selling Point #2 | High compressive strength foundation level |
| POS Selling Point #3 | Ideal for NZEB standards |
| Thermal Conductivity | 0.021 |
| Thermal Resistance (R-Value) | 6.65 |
| Thickness | 140 |
| Usage | Insulation |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |
|
Declaration of Performance (DoP) |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


