| Specification | Value |
|---|---|
| Supplier Product Code | 400077559 |
| Brand | Xtratherm |
| Sub Brand | XT/HYF |
| Primary Colour | Neutral |
| Product Size | 2400mm x 1200mm x 150mm |
| Unit Weight of Piece (Kg) | 13.6224kg |
| Coverage Spec | 2.88 |
| Fire Resistance Rating | NPD |
| Material | PIR |
| POS Selling Point #1 | Tongue and groove profile |
| POS Selling Point #2 | Meets NZEB and passive floor standards |
| POS Selling Point #3 | High compressive strength at foundation level |
| Thermal Conductivity | 0.021 |
| Thermal Resistance (R-Value) | 7.1 |
| Thickness | 150 |
| Usage | Insulation |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |
|
Declaration of Performance (DoP) |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


