| Specification | Value |
|---|---|
| Supplier Product Code | 400073864 |
| Brand | Xtratherm |
| Sub Brand | XT/TL |
| Primary Colour | Neutral |
| Product Size | 2743mm x 1200mm x 37.5mm |
| Unit Weight of Piece (Kg) | 31.731kg |
| Coverage Spec | 3.2916 |
| Fire Resistance Rating | B |
| Material | PIR + Plasterboard |
| POS Selling Point #1 | Helps reduce energy costs |
| POS Selling Point #2 | Composite kraft facing on both sides |
| POS Selling Point #3 | Tapered edge for internal applications |
| Thermal Conductivity | 0.022 |
| Thermal Resistance (R-Value) | 1.1 |
| Thickness | 37.5 |
| Usage | Insulation |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |
|
Declaration of Performance (DoP) |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


