| Specification | Value |
|---|---|
| Supplier Product Code | 400073902 |
| Brand | Xtratherm |
| Sub Brand | XT/TL |
| Primary Colour | Neutral |
| Product Size | 2400mm x 1200mm x 82.5mm |
| Unit Weight of Piece (Kg) | 31.824kg |
| Coverage Spec | 2.88 |
| Fire Resistance Rating | B |
| Material | PIR + Plasterboard |
| POS Selling Point #1 | Drylining in one operation |
| POS Selling Point #2 | Tapered edge plasterboard finish |
| POS Selling Point #3 | Size is 2400x1200mm |
| Thermal Conductivity | 0.022 |
| Thermal Resistance (R-Value) | 3.15 |
| Thickness | 82.5 |
| Usage | Insulation |
|
Safety Data Sheet |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |
|
Declaration of Performance (DoP) |
Please note that this item has additional safety or regulatory datasheets available. The product may have possible health and safety hazards covered in these documents. Refer to the container for full information and always follow the instructions. |


